31 apartment sales · 12 months
623 apartment sales · 12 months
Medians of registered sales (sales only, apartments and villas; price per sq ft: apartments only) over the 12 months 13 November 2025 to 12 November 2026, in this page's master projects (Madinat Dubai Almelaheyah cadastral area).
In brief
Mina Rashid has no cadastral area of its own: it is part of Madinat Dubai Almelaheyah, the area of the Dubai Maritime City page. Prices below cover only sales under the Mina Rashid master project; rents, yields and the 90-day trend are published for the whole area only.
Over the 12 months 13 November 2025 to 12 November 2026, 654 sales were registered here; median apartment price per sq ft: AED 2,201/sq ft (≈ EUR 542/sq ft) resale (31 apartment sales) and AED 2,884/sq ft (≈ EUR 711/sq ft) off-plan (623 apartment sales).
Prices and rents by unit type
| Unit type | Market | Median price | Range (middle half of sales) | Sales | Median annual rent | Gross yield | Period |
|---|---|---|---|---|---|---|---|
| Studio | Off-plan | 1,317,828 AED(≈ EUR 325,000)AED 3,275/sq ft(≈ EUR 807/sq ft) | 1,270,328 – 1,336,328 AED(≈ EUR 313,000 – 329,000) | 24 | — | — | 13 November 2025 to 12 November 2026 |
| 1-bedroom apartment | Off-plan | 2,283,888 AED(≈ EUR 563,000)AED 2,911/sq ft(≈ EUR 717/sq ft) | 2,138,388 – 2,380,358 AED(≈ EUR 527,000 – 586,000) | 303 | — | — | 13 November 2025 to 12 November 2026 |
| 2-bedroom apartment | Resale | 2,500,000 AED(≈ EUR 616,000)AED 2,157/sq ft(≈ EUR 531/sq ft) | 2,350,000 – 3,000,000 AED(≈ EUR 579,000 – 739,000) | 21 | — | — | 13 November 2025 to 12 November 2026 |
| 2-bedroom apartment | Off-plan | 3,456,888 AED(≈ EUR 852,000)AED 2,753/sq ft(≈ EUR 678/sq ft) | 3,217,888 – 4,028,828 AED(≈ EUR 793,000 – 993,000) | 221 | — | — | 13 November 2025 to 12 November 2026 |
| 3-bedroom apartment | Off-plan | 5,116,828 AED(≈ EUR 1,260,000)AED 2,904/sq ft(≈ EUR 715/sq ft) | 4,544,888 – 6,639,888 AED(≈ EUR 1,120,000 – 1,640,000) | 73 | — | — | 13 November 2025 to 12 November 2026 |
Frequently asked questions
What is the price per square foot in Mina Rashid?+
Over the 12 months 13 November 2025 to 12 November 2026: AED 2,201/sq ft (≈ EUR 542/sq ft) resale (31 apartment sales) and AED 2,884/sq ft (≈ EUR 711/sq ft) off-plan (623 apartment sales), medians of DLD-registered apartment sales in Mina Rashid projects (Madinat Dubai Almelaheyah cadastral area). Prices actually paid, not asking prices.
Are the Mina Rashid figures the same as Dubai Maritime City?+
No: Mina Rashid is part of the Madinat Dubai Almelaheyah cadastral area, but prices on this page cover only its own projects. Rents, yields and the 90-day trend for the whole area are on the Dubai Maritime City page.
Source: Dubai Land Department — transaction registry, sales only; data read on 15 November 2026. Prices actually paid, not asking prices. These past figures do not predict the future; this page informs you and does not replace a valuation of a specific property or investment advice.
